For Bachelor’s Studies
| FACULTY | STUDY PROGRAMME | Year | TYPE | FEE (EU students) | FEE (NON EU STUDENTS) |
| NAVIGATION AND NAVAL TRANSPORT | Navigation and waterborne transports – In English language | I | Full time | 5500 lei | 3500 euro |
| Navigation and waterborne transports – In English language | II | Full time | 5800 lei | 3200 euro | |
| Navigation and waterborne transports – In English language | III | Full time | 5300 lei | 3200 euro | |
| Navigation and waterborne transports – In English language | IV | Full time | 4800 lei | 3000 euro | |
| MARINE ENGINEERING | Marine engineering – in English language | I | Full time | 5500 lei | 3500 euro |
| Marine engineering – in English language | II | Full time | 5800 lei | 3200 euro | |
| Marine engineering – in English language | III | Full time | 5300 lei | 3200 euro | |
| Marine engineering – in English language | IV | Full time | 4800 lei | 3000 euro | |
| Electrical engineering– in English language | I | Full time | 5500 lei | 3500 euro |
File Processing fee: 300 EUR for Bachelor
Tuition Fee For Master’s Studies
| FACULTY | STUDY PROGRAMME | Year | TYPE | FEE (EU students) | FEE (NON EU STUDENTS) |
| NAVIGATION AND NAVAL TRANSPORT | Master’s studies | I | Full time | 3100 lei / semestru | 3500 euro |
| Master’s studies | II | Full time | 3200 lei / semestru | 3200 euro | |
| MARINE ENGINEERING | Master’s studies | I | Full time | 3100 lei / semestru | 3500 euro |
| Master’s studies | II | Full time | 3200 lei / semestru | 3200 euro |
File Processing fee: 350 EUR
Contact
Mrs. Delia Dinescu-Crăciun
Telephone: 0241/664740 ext. 123
E-mail: delia.dinescu.craciun@cmu-edu.eu