For Bachelor’s Studies
FACULTY | STUDY PROGRAMME | TYPE | FEE
(EU STUDENTS) |
FEE (NON EU STUDENTS) |
NAVIGATION AND NAVAL TRANSPORT | Navigation and waterborne transports | Full time | 3600 RON | 2800 EUR |
Navigation and waterborne transports | Part time | 3600 RON | 2800 EUR | |
Navigation and waterborne transports – In English language | Full time | 4500 RON | 2800 EUR | |
Economic engineering in transports | Full time | 3400 RON | 2800 EUR | |
MARINE ENGINEERING | Marine engineering | Full time | 3600 RON | 2800 EUR |
Marine engineering | Part time | 3600 | 2800 EUR | |
Marine engineering – in English language | Full time | 4500 RON | 2800 EUR | |
Electrical engineering | Full time | 3600 RON | 2800 EUR | |
Electrical engineering | Part time | 3600 RON | 2800 EUR | |
Environmental Engineering | Full time | 3400 RON | 2800 EUR | |
Technologies and telecommunication systems | Full time | 3600 RON | 2800 EUR |
Registration fee: 150 RON
Enrollment fee: 50 RON
For Master’s Studies
Tuition fee: 2400 RON/ semester (Romanian and EU students) and 280 EURO / month (non EU students)
Registration fee: 200 RON
Enrollment fee: 50 RON
Contact
Mrs. Delia Dinescu-Crăciun
Telephone: 0241/664740 ext. 123
E-mail: delia.dinescu.craciun@cmu-edu.eu