| CONSTANTA MARITIME UNIVERSITY GRADING SYSTEM | ||
| GRADE | ECTS GRADE | GRADE DESCRIPTION |
| 10 | A | outstanding performance with only minor errors |
| 9 | A- | above the average standard but with some errors |
| 8 | B | generally sound work with a number of notable errors |
| 6 to 7 | C | fair but with significant shortcomings |
| 5 | E | performance meets the minimum criteria |
| 4 | F* | Fail – some more work required before the credit can be awarded |
| 1 to 3 | F | Fail – considerable further work is required |
| A candidate successfully completes an exam if he/she receives a grade between adequate (5) and excellent (10). | ||
| Performance at exams in doctoral studies can also be evaluated with the following grades: | failed/passed | |
| The specific methods of assessing performance in exams in doctoral studies are set out in the respective doctoral study programmes. | ||
