The 9th IEEE International Smart Cities Conference (ISC2 2023) will be held on 24 – 27 September, 2023 at University POLITEHNICA of Bucharest, Bucharest, Romania.
This premier Smart Cities conference will bring together practitioners, city policymakers & administrators, infrastructure operators, industry representatives and researchers from Europe and all over the world.
The aim of the Conference is to provide an international forum for experts to promote and present technologies and applications, to share their experiences & views with current and future Smart Cities applications.
ISC2-2023 will feature keynotes, plenary sessions, panels, industry exhibits, paper and poster presentations, and also tutorials by worldwide experts on Smart Cities.
See the Oficial Page for more information (CALL FOR PAPERS/SUBMIT YOUR PAPER)
The technical areas include, but are not limited to:
· Smart city theory, modeling and simulation | · IoT and Smart X services |
· Critical infrastructure and cybersecurity | · Data security and privacy |
· Sensors and actuators | · Connected Vehicle (CV) technologies |
· Open data and big data analytics | · Unmanned Aerial Vehicles (UAVs) |
· AI powered smart cities services | · Smart mobility and transportation |
· Safety and security systems | · Smart energy systems |
· Smart healthcare | · Smart buildings and Smart grid |
· Environmental monitoring technologies | · Digital city and smart growth |
· Smart emergency management | · Smart traffic system operations |
The IEEE International Smart Cities Conference 2023 program will be split into the following tracks:
· Critical Infrastructures | · Cybersecurity |
· Security, privacy and resilience schemes for connected and autonomous vehicles (CAVs) and Internet of Things (IoTs) | · Secure multi-access and multi-radio Access Technologies and Orchestration |
· Privacy in human-intense 5G and Beyond communications in smart citie | · Social perception for interactive security and privacy mechanisms in smart cities |
· Advanced security measures for critical infrastructures | · Privacy-preserving user-behavior analysis |
Track 2 – Smart Education and Multidisciplinary Analysis
· Smart city theory, modeling and simulation | · Smart economy development |
· Smart emergency management | · Smart city implementation |
· Smart city for special needs | · Smart manufacturing and logistics |
· Smart governance | · Smart education |
Track 3 – Smart Transportation
· Communication technologies for connected and autonomous vehicles | · Multi-sensor fusion and perception for Smart Transportation |
· Night vision perception in challenging environments | · Scene understanding and 2D/3D object detection |
· Unmanned Aerial Vehicles (UAVs) enabled Smart Transportation | · Multimodal transportation and Mobility as a Service (MaaS) |
· Advanced ICT infrastructure for Smart Transportation | · Mixed-Autonomy Road Traffic Management |
· 5G/6G enabled Vehicular Communications | · Driver behavior monitoring and modelling |
· Autonomous vehicles: perception, localization, and mapping | · Electric vehicles and transportation electrification |
· Simulation and modelling for Smart Transportation |
Track 4 – Smart Health
· Performance of smart healthcare applications | · Communications and protocols for smart healthcare |
· Smart healthcare realizations and platforms | · Intelligent transportation systems for smart healthcare |
· Context-aware environments for healthcare | · Artificial Intelligence for smart healthcare |
· Smart healthcare for the elderly | · Smart devices and sensors for smart healthcare |
· Pervasive wireless communications for assisted living | · Standards for smart healthcare |
· Smart health data analytics and predictions | · Data security for smart healthcare |
Track 5 – Smart Energy Systems
· Integration of distributed energy resources | · Future electricity markets and peer-to-peer trading |
· Smart charging of plugged-in electric vehicles | · Demand side response and energy flexibility |
· Multi energy systems and sector coupling | · Energy communities and smart campuses |
· Microgrids and hybrid grids | · Optimization of smart energy systems |
· Electromagnetic compatibility in smart energy systems | · Energy efficiency in smart energy systems |
Track 6 – IoT and Smart X Services
· 5G/6G Networks for IoT and Smart Services | · Lightweight Blockchain Technology for IoT |
· Edge-Fog-Cloud Computing Architecture for IoT and Smart Services | · Planning, construction, and operation of IoT and Smart Services for Smart Cities |
· Smart Mobile Crowd Sensing at the Edge | · Software and IoT Infrastructure of brand-new smart city |
· Trust, Security, and Privacy in IoT and Smart Environments | · Wearable/Portable Devices/Systems for IoT and Smart Services |
· Ultra-Low-Power IoT Systems | · Location-based Smart Services |
Track 7 – Advanced applications and data analysis for smart cities
· AI-based applications for smart cities | · AI-based big data analysis for smart cities |
· AI-based communications Security | · AI-based protocols and services for smart cities |
· Distributed AI algorithms | · Ethical and legal implications of AI within a smart city |
· Interpretable Machine learning for smart cities | · Software as service, utility computing, shared services |
· Ultra-Low-Power IoT Systems | · Location-based Smart Services |
Track 8 – New habitats in smart cities
· Green islands in smart cities | · Architectural design in smart cities |
· Urban planning with green habitats | · Transition towards smart cities: case studies |
· Digital twins of smart cities | · Biodiversity and unity in smart cities |
· Sustainable smart cities | · Nature conservancy in smart cities |